Pauper | Mardu Affinity | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
124 | 124 | 74 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Glint Hawk | 0 / 4 | 8.64 | 8.64 |
Mountain | 1 / 1 | 0.0 | 0.0 |
Vault of Whispers | 0 / 3 | 3.66 | 3.66 |
Ichor Wellspring | 0 / 4 | 1.2 | 1.2 |
Krark-Clan Shaman | 0 / 3 | 10.83 | 10.83 |
Tithing Blade | 0 / 4 | 2.2 | 2.2 |
Frogmite | 0 / 2 | 0.8 | 0.8 |
Blood Fountain | 0 / 2 | 1.86 | 1.86 |
Experimental Synthesizer | 0 / 2 | 2.14 | 2.14 |
Deadly Dispute | 0 / 4 | 8.24 | 8.24 |
Galvanic Blast | 0 / 4 | 18.32 | 18.32 |
Reckoner's Bargain | 0 / 1 | 1.0 | 1.0 |
Omen of the Dead | 0 / 1 | 0.13 | 0.13 |
Makeshift Munitions | 0 / 1 | 0.14 | 0.14 |
Ancient Den | 0 / 3 | 11.13 | 11.13 |
Drossforge Bridge | 0 / 3 | 1.05 | 1.05 |
Goldmire Bridge | 0 / 4 | 0.6 | 0.6 |
Great Furnace | 0 / 3 | 13.5 | 13.5 |
Rustvale Bridge | 0 / 3 | 0.57 | 0.57 |
Myr Enforcer | 0 / 4 | 5.4 | 5.4 |
Kor Skyfisher | 0 / 4 | 3.64 | 3.64 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Dust to Dust | 0 / 4 | 2.04 | 2.04 |
Duress | 0 / 3 | 0.27 | 0.27 |
Gorilla Shaman | 0 / 3 | 1.71 | 1.71 |
Pyroblast | 0 / 4 | 24.88 | 24.88 |
Makeshift Munitions | 0 / 1 | 0.14 | 0.14 |
Paper:
Building Mardu Affinity should cost you about 124 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Glint Hawk
3 Vault of Whispers
4 Ichor Wellspring
3 Krark-Clan Shaman
4 Tithing Blade
2 Frogmite
2 Blood Fountain
2 Experimental Synthesizer
4 Deadly Dispute
4 Galvanic Blast
1 Reckoner's Bargain
1 Omen of the Dead
1 Makeshift Munitions
3 Ancient Den
3 Drossforge Bridge
4 Goldmire Bridge
3 Great Furnace
3 Rustvale Bridge
4 Myr Enforcer
4 Kor Skyfisher
4 Dust to Dust
3 Duress
3 Gorilla Shaman
4 Pyroblast
1 Makeshift Munitions